Paul Tube Fittings is your go-to manufacturer and supplier of top-notch Hastelloy Steel Ball Valves right here in Houston, USA. We’ve built a solid reputation for delivering exceptional quality and using corrosion-resistant materials. Our valves are specifically designed to handle tough chemical environments and high-pressure systems with ease. With a strong focus on precision engineering and keeping our customers happy, we ensure our ball valves meet international standards for both performance and durability. Thanks to our cutting-edge manufacturing process, you can count on consistency, reliability, and a long service life. Whether it’s petrochemical, marine, or pharmaceuticals, Paul Tube Fittings is your trusted partner for superior Hastelloy valve solutions across the USA and beyond.
Hastelloy Steel Ball Valves are made up of nickel, molybdenum, iron, chromium, and some trace elements like cobalt and tungsten, depending on the specific grade, such as Hastelloy C276 or C22. These components provide remarkable corrosion resistance in both acidic and oxidizing environments. On the mechanical side, Hastelloy boasts a tensile strength of about 690 MPa, a yield strength of around 283 MPa, and an elongation of 40 to 45%. It maintains impressive strength even at high temperatures and is resistant to stress-corrosion cracking, pitting, and crevice corrosion, making it perfect for tough operating conditions.
| STANDARD | ASTM A494 / ASME SA494 API 600/BS1414, ASME B 16.34, ASME B 16.10, ASME B 16.5, API 598/BS EN 12266-1,ASME B 16.25 |
| VALVE SIZE | 1/8″ TO 2″ / 6 MM TO 50 MM |
| THREAD | NPT, BSPP, BSPT, JIC, METRIC, UNF |
| CONNECTION | THREADED, TUBE END, BUTT WELD, SOCKET WELD, WELD NIPPLE, FLANGED, SAE |
| FUNCTION | 2 WAY, 3 WAY, 4 WAY, 5 WAY, |
| PRESSURE RATING | 1500 PSI, 3000 PSI, 6000 PSI, 10000 PSI, 15000 PSI, 20000 PSI |
| SEAL RING MATERIAL | PTFE, PVDF, DELRIN, PEEK, GRAPHITE |
| STANDARD | ISO , DIN , ANSI , API , ASME , AWWA , MSS , |
| MEDIA | HYDRAULIC OIL, AIR, WATER, GAS, STEAM, HOT WATER , COLD WATER , SEA WATER , CHEMICAL |
| MEDIA TEMPERATURE | (-120* C TO 500*C )RANGE AS PER PRESSURE |
| BODY TYPE | BAR STOCK |
| PACKING DETAILS | BOX PACKING, WOODEN PALLET |
| APPLICATION | MATERIAL HANDLING EQUIPMENT, EARTH MOVING MACHINERIES , POWER GENERATING PLANT , STEEL MANUFACTURING PLANT , MINING INDUSTRIES , CHEMICAL PROCESSING MACHINES , PIPING LINE , PAINT INDUSTRIES , TRUCKS AND TRAILERS , AUTOMATION , AGRICULTURE MACHINES , AEROSPACE & DEFENCE EQUIPMENTS, |
| Hastelloy | Ni | C | Mo | Mn | Si | Fe | P | S | Co | Cr |
| Balance | 0.010 max | 15.00 – 17.00 | 1.00 max | 0.08 max | 4.00 – 7.00 | 0.04 max | 0.03 max | 2.5 max | 14.50 – 16.50 |
| Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
| 8.89 g/cm3 | 1370 °C (2500 °F) | Psi – 52,000 , MPa – 355 | Psi – 1,15,000 , MPa – 790 | 40 % |
| STANDARD | UNS | WNR Material Number | AFNOR | EN | JIS | BS | GOST |
| Hastelloy C276 | N10276 | 2.4819 | – | NiMo16Cr15W | NW 0276 | – | ХН65МВУ |
Contact us to get a quick quote for your requirement.
Hastelloy Steel Ball Valves are a staple in industries where high corrosion resistance and durability are a must. They’re perfect for chemical processing plants, pharmaceutical facilities, marine applications, and wastewater treatment systems. You’ll also find these valves in the oil and gas sector, pulp and paper manufacturing, and nuclear energy operations. Designed to handle the flow of aggressive chemicals, high-temperature fluids, and toxic media, Hastelloy ball valves provide safe and efficient control in demanding environments. At Paul Tube Fittings, we deliver top-quality valves that are tailored to meet the strict industry standards for performance and longevity.
Please feel free to contact us if you need any further information or for enquiry.
©2024 Paul Tube Fittings All Rights Reserved.