Based in Houston, USA, Paul Tube Fittings is a reliable manufacturer and supplier of high-performance Hastelloy C276 Ball Valves, designed to endure even the toughest chemical and corrosive environments. Crafted from the nickel-molybdenum-chromium alloy Hastelloy C276, these valves boast remarkable resistance to strong oxidizers, reducing agents, acids, and corrosion from chlorides. Engineered for smooth operation and dependable shut-off, Paul Tube Fittings’ Hastelloy ball valves are perfect for chemical processing, pharmaceuticals, marine applications, and pollution control systems. They deliver long-lasting performance under extreme temperatures and pressures, making them the go-to choice for critical applications that demand corrosion resistance and mechanical strength.
Hastelloy C276 Ball Valves are crafted from a nickel-based alloy that includes about 57% nickel, 16% molybdenum, 15.5% chromium, 5% iron, along with trace amounts of cobalt and tungsten. This unique blend provides the alloy with outstanding resistance to pitting, crevice corrosion, and stress corrosion cracking in challenging environments. The valves have a tensile strength of around 760 MPa and maintain their mechanical integrity even at high temperatures. Paul Tube Fittings guarantees leak-proof construction, precise sealing, and low-torque operation, making these valves ideal for handling highly corrosive substances like hydrochloric acid, sulfuric acid, and chlorides in demanding industrial settings.
STANDARD | ASTM A494 / ASME SA494 API 600/BS1414, ASME B 16.34, ASME B 16.10, ASME B 16.5, API 598/BS EN 12266-1,ASME B 16.25 |
VALVE SIZE | 1/8″ TO 2″ / 6 MM TO 50 MM |
THREAD | NPT, BSPP, BSPT, JIC, METRIC, UNF |
CONNECTION | THREADED, TUBE END, BUTT WELD, SOCKET WELD, WELD NIPPLE, FLANGED, SAE |
FUNCTION | 2 WAY, 3 WAY, 4 WAY, 5 WAY, |
PRESSURE RATING | 1500 PSI, 3000 PSI, 6000 PSI, 10000 PSI, 15000 PSI, 20000 PSI |
SEAL RING MATERIAL | PTFE, PVDF, DELRIN, PEEK, GRAPHITE |
STANDARD | ISO , DIN , ANSI , API , ASME , AWWA , MSS , |
MEDIA | HYDRAULIC OIL, AIR, WATER, GAS, STEAM, HOT WATER , COLD WATER , SEA WATER , CHEMICAL |
MEDIA TEMPERATURE | (-120* C TO 500*C )RANGE AS PER PRESSURE |
BODY TYPE | BAR STOCK |
PACKING DETAILS | BOX PACKING, WOODEN PALLET |
APPLICATION | MATERIAL HANDLING EQUIPMENT, EARTH MOVING MACHINERIES , POWER GENERATING PLANT , STEEL MANUFACTURING PLANT , MINING INDUSTRIES , CHEMICAL PROCESSING MACHINES , PIPING LINE , PAINT INDUSTRIES , TRUCKS AND TRAILERS , AUTOMATION , AGRICULTURE MACHINES , AEROSPACE & DEFENCE EQUIPMENTS, |
| Hastelloy C276 | Ni | C | Mo | Mn | Si | Fe | P | S | Co | Cr |
| Balance | 0.010 max | 15.00 – 17.00 | 1.00 max | 0.08 max | 4.00 – 7.00 | 0.04 max | 0.03 max | 2.5 max | 14.50 – 16.50 |
| Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
| 8.89 g/cm3 | 1370 °C (2500 °F) | Psi – 52,000 , MPa – 355 | Psi – 1,15,000 , MPa – 790 | 40 % |
| STANDARD | UNS | WNR Material Number | AFNOR | EN | JIS | BS | GOST |
| Hastelloy C276 | N10276 | 2.4819 | – | NiMo16Cr15W | NW 0276 | – | ХН65МВУ |
Contact us to get a quick quote for your requirement.
Hastelloy C276 Ball Valves are specifically engineered for tough service conditions in industries where standard materials just won’t cut it. You’ll find them in chemical reactors, waste treatment facilities, pulp and paper mills, marine exhaust systems, and pharmaceutical manufacturing. These valves excel at managing corrosive fluids, including strong acids, halides, and high-temperature gases. Paul Tube Fittings ensures that their Hastelloy C276 Ball Valves are up to the task, providing reliable performance in the most demanding applications.
Please feel free to contact us if you need any further information or for enquiry.
©2024 Paul Tube Fittings All Rights Reserved.